Product Details

| 1T Order Picker | ||||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.1 | Manufacturer | EP | EP | ||
| 1.2 | Model designation | JX2-4(3200) | JX2-4(3600) | |||
| 1.3 | Drive | Electric | Electric | |||
| 1.4 | Operator type | Order-picker | Order-picker | |||
| 1.5 | Load capacity | Q | kg | 1000/136 | 1000/136 | |
| 1.6 | Load center distance | c | mm | 600 | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | x | mm | 115 | 115 | |
| 1.9 | Wheelbase | y | mm | 1365 | 1365 | |
| Service weight | 2.1 | Service weight | kg | 1900 | 1965 | |
| 2.2 | Axle loading, laden front/rear | kg | 2170/730 | 2205/760 | ||
| 2.3 | Axle loading, unladen front/rear | kg | 730/1170 | 765/ 1200 | ||
| Tyres/chassis | 3.1 | Tyre type | Polyurethane/Solid rubber | Polyurethane/Solid rubber | ||
| 3.2 | Tyre size, front | mm | Φ165× 120 | Φ165× 120 | ||
| 3.3 | Tyre size, rear | mm | Φ260× 105 | Φ260× 105 | ||
| 3.4 | Additional wheels (castor wheels) | mm | Φ74×48 | Φ74×48 | ||
| 3.5 | Wheels , number front/rear (x =drive wheels) | mm | 1x ,2/2 | 1x ,2/2 | ||
| 3.6 | Tread width, front | b10 | mm | 770 | 770 | |
| 3.7 | Tread width, rear | b11 | mm | 570 | 570 | |
| Dimensions | 4.2 | Retracted mast height | h1 | mm | 2170 | 2360 |
| 4.3 | Free lift | h2 | mm | —— | —— | |
| 4.4 | Lift height | h3 | mm | 3200 | 3600 | |
| 4.5 | Height , mast extended | h4 | mm | 5410 | 5975 | |
| 4.7 | Height of overhead guard (cabin) | h6 | mm | 2270 | 2270 | |
| 4.8 | Seat height/standing height | h7 | mm | 220 | 220 | |
| 4.14 | Stand height , elevated | h12 | mm | 3360 | 3815 | |
| 4.15 | Lowered height | h13 | mm | 63 | 63 | |
| 4.19 | Overall length | l1 | mm | 2750 | 2750 | |
| 4.20 | Length to face of forks | l2 | mm | 1680 | 1680 | |
| 4.21 | Overall width | b1/b2 | mm | 860 | 860 | |
| 4.22 | Fork dimensions | s/e/l | mm | 40/100/1070 | 40/100/1070 | |
| 4.25 | Distance between fork-arms | b5 | mm | 540 | 540 | |
| 4.32 | Ground clearance, center of wheelbase | m2 | mm | 50 | 50 | |
| 4.34. 1 | Aisle width for pallets 1000× 1200 crossways | Ast | mm | 3100 | 3100 | |
| 4.34.2 | Aisle width for pallets 800× 1200 crossways | Ast | mm | 3150 | 3150 | |
| 4.35 | Turning radius | Wa | mm | 1600 | 1600 | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 8/8 | 8/8 | |
| 5.2 | Lifting speed, laden/unladen | m/s | 0. 13/0. 16 | 0. 13/0. 16 | ||
| 5.3 | Lowering speed, laden/unladen | m/s | 0. 16/0. 18 | 0. 16/0. 18 | ||
| 5.8 | Max . gradeability , laden/unladen | % | 0 | 0 | ||
| 5.10 | Service brake | Electromagnetic | Electromagnetic | |||
| Electric-engine | 6.1 | Drive motor rating S2 60 min | kW | 4 | 4 | |
| 6.2 | Lift motor rating at S3 15% | kW | 3 | 3 | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24/360 | 24/360 | ||
| 6.5 | Battery weight | kg | 330 | 330 | ||
| Addition data | 8.1 | Type of drive control | AC | AC | ||
| 10.5 | Steering design | Electronic | Electronic | |||
| 10.7 | Sound pressure level at the driver's ear | dB(A) | 70 | 70 | ||
| If there are improvements of technical parameters or configurations, no further notice will be given. The diagram shown may contain non-standard configurations. |
||||||