Product Details
| Product Specifications Datasheet | |
|---|---|
| Basic Information | |
| Parameter | Details |
| Product Weight | 40 kg |
| Rated Load Capacity | 400 kg |
| Motor Power | 1200W(Heavy-duty model) |
| Battery Options | 48V,28A/36A/48A |
| Service Life | 8-10 years |
| Performance &Operation | |
| Parameter | Details |
| Motor Silence Level | 10(Ultra-quiet,strong power) |
| Charging Time | 6-8 hours (fast charge in 5 hours) |
| Climbing Speed | 0-80 steps/minute,infinitely adjustable |
| Range | 4000-5000 steps(approx.100-300 floors) |
| Corridor Turning | Universal wheels for easy in-place turning |
| Downstairs Function | Pushed manually when empty;full load can go up &down stairs safely |
| Structure &Durability | |
| Parameter | Details |
| Protection Level | IP64(dustproof and waterproof) |
| Frame Structure | Aerospace precision steel,cold-welded body |
| Switch Structure | Dual reset switch (high comfort &safety) |
| Tire Size | 300-5 inflatable tires (solid tire option available) |
| Dimensions &Flexibility | |
| Parameter | Details |
| Folding Size | 1050×530×620 mm(fits in small car trunk) |
| Expanded Size | 1650×530×620 mm(extendable to 2000×530×620 mm) |
| Flat Support | Installed (some models require customer service installation) |
| Customization | Widening and modification available upon request |